Thống số kỹ thuật Điều hòa Midea 1 chiều 12.000BTU MS11D1A-12CR
Điều hòa treo tường Midea | MS11D1A-12CR | ||
Power supply | Ph-V-Hz | 220-240v~50Hz, 1Ph | |
Cooling | Capacity | Btu/h | 12000 |
Input | W | 1170 | |
Rated current | A | 5.2 | |
Max. input consumption | W | 1800 | |
Max.current | A | 10 | |
Starting current | A | ||
Indoor unit | Demension(W*D*H) | mm | 770*188*255 |
Packing(W*D*H) | mm | 835*265*330 | |
Net/Gross weight | Kg | 8/9.5 | |
Outdoor | Demension(W*D*H) | mm | 780*250*540 |
Packing(W*D*H) | mm | 910*335*585 | |
Net/Gross weight | Kg | 24/26 | |
Refrigerant type | g | R22/470g | |
Design pressure | Mpa | 2.6/1.0 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 6.35/12.7(1/4”/1/2”) |
Max.refrigerant pipe length | m | 10 | |
Max.difference in level | m | 5 | |
Connection wiring | 1.5(Optional) | ||
Application area (room height) (Cooling Stardard) | 16-23(under 2.8) |
Đánh giá
Chưa có đánh giá nào.